Global Headquarters for Adventure Water Sports
WhiteWater  \  Sea Kayaking  \  Scuba  \  Wind
Whitewater
 




New Mexico:

Northwest Northeast
Southwest Southeast

Click on a region listed above to narrow your search.
River Route Updated Flow Stage Action
Animas R/Farmington 02/28  462.000 4.970
Bluewater Lk/Bluewater   
Canadian R/Sanchez 02/28  28.000 1.620
Canadian R/Taylor Springs 02/28  0.000 3.850
Casias Cr/near Costilla ---  0.000 0.000
Cimarron R/Cimarron 02/28  0.000 0.470
Cimmarron R/Eagle Nest Dam 02/28  0.000 0.080
Costilla Cr/abv Costilla Dam ---  0.000 0.000
Costilla Cr/blw Costilla Dam ---  0.000 0.000
Costilla Creek/Costilla 02/28  14.000 1.750
Coyote Creek/Golondrinas 02/27  0.000 2.530
Embudo Creek/Dixon 02/27  50.000 2.330
Gallinas Cr/Montezuma 02/28  0.000 1.340
Gila River/Gila 02/28  244.000 1.580
Gila River/Redrock 02/27  308.000 5.260
Jemez R/blw Jemez Dam 02/27  0.000 9.800
Jemez R/Jemez 02/28  60.000 4.050
Mimbres River/Mimbres 02/28  17.000 1.250
Mora R/Golondrinas 02/28  0.000 1.290
N Floodway/Alameda 02/28  0.730 0.020
Pecos R (Kaiser)/Lakewood 02/28  54.000 0.000
Pecos R/ abv Santa Rosa Lake 02/28  34.000 5.360
Pecos R/ blw Avalon Dam 02/27  0.000 2.750
Pecos R/ blw Sumner Dam 02/28  100.000 1.960
Pecos R/Acme 02/28  25.000 4.280
Pecos R/Anton Chico 02/28  74.000 3.480
Pecos R/blw Brantley Dam 02/28  20.000 4.600
Pecos R/blw Dark Canyon 02/28  37.000 0.800
Pecos R/blw Santa Rosa Dam 02/28  0.000 2.720
Pecos R/blw Taiban 02/28  33.000 1.350
Pecos R/Pecos 02/28  0.000 1.520
Pecos R/Puerto de Luna 02/28  78.000 1.180
Pecos R/Red Bluff 02/28  72.000 3.660
Pecos River/Artesia 02/28  0.000 1.790
Pecos River/Malaga 02/28  68.000 3.060
Pecos River/near Dunlap 02/27  32.000 0.880
R Pueblo de Taos/Los Cordovas 02/28  0.000 6.360
Rayado Creek/Cimarron 02/28  0.000 2.290
Red River/Questa 02/28  25.000 2.040
Revuelto Creek/Logan 02/27  0.000 1.840
Rio Chama/abv Abiquiu Res 02/28  1030.000 7.340
Rio Chama/blw Abiquiu Dam 02/27  1020.000 3.770
Rio Chama/blw El Vado Dam 02/28  586.000 3.020
Rio Chama/Chamita 02/28  872.000 4.950
Rio Chama/La Puente 02/28  0.000 3.070
Rio Grande Convey/San Marcial 02/28  177.000 9.750
Rio Grande Fldway/San Acacia 02/28  1030.000 13.260
Rio Grande Flwy/San Marcial 02/28  709.000 18.350
Rio Grande Fwy/Bernardo 07/20  0.000 0.000
Rio Grande/Albuquerque 02/28  1660.000 4.040
Rio Grande/blw Cochiti Dam 02/26  1690.000 3.260
Rio Grande/blw Elephant Butte 02/27  1320.000 4.900
Rio Grande/Cerro 02/28  411.000 3.850
Rio Grande/Embudo 02/28  661.000 3.500
Rio Grande/Otowi Bridge 02/28  1650.000 4.380
Rio Grande/San Felipe 02/28  1790.000 5.960
Rio Grande/Taos Junct Bridge 02/28  656.000 4.220
Rio Nambe blw Dam/Nambe 02/28  0.650 0.330
Rio Ojo Caliente/La Madera 02/27  62.000 3.530
Rio Pueblo de Taos/Taos 02/28  0.000 0.750
Rio Puerco/Bernardo 02/28  3.600 3.150
San Francisco R/Glenwood 02/27  269.000 3.670
San Francisco R/Reserve 02/28  85.000 3.070
San Juan R/Archuleta 02/28  3000.000 5.500
San Juan R/Farmington 02/28  3860.000 3.420
San Juan R/Shiprock 02/28  3950.000 10.000
Santa Fe R/ab McClure (8 ft) 02/27  0.000 0.110
Santa Fe R/Santa Fe ---  0.000 0.000
Santistevan Cr/nr Costilla ---  0.000 0.000
Tesuque Cr/above Diversion 02/28  0.000 4.160
Ute Res/Logan   
Vermejo R/Dawson 02/28  7.200 3.320
MORE: 1

 WHITEWATER \ SEA KAYAKING \ SCUBA \ WIND 
Copyright © 2004-2005 WetDawg, Inc.
 Home \ About WetDawg \ Legal \ Privacy Policy \ Advertising
MountainZone.com | Wetdawg.com | Dirtworld.com | Boarderzone.com | Descender.com | SkiResorts.com | GravityDex.com