Global Headquarters for Adventure Water Sports
WhiteWater  \  Sea Kayaking  \  Scuba  \  Wind
Whitewater
 




Massachusetts:

Cape East
West

Click on a region listed above to narrow your search.
River Route Updated Flow Stage Action
ABERJONA RIVER (WINCHESTER) 02/28  109.000 11.620
ASSABET RIVER (MAYNARD) 02/28  582.000 3.770
BLACKSTONE R (NORTHBRIDGE) 02/28  0.000 5.090
CHARLES RIVER (DOVER) 02/28  820.000 3.280
CHARLES RIVER (MEDWAY) 02/28  242.000 2.030
CHARLES RIVER (WALTHAM) 02/28  591.000 2.990
CHICOPEE R (INDIAN ORCHARD) 02/28  2370.000 6.900
CONCORD RIVER (LOWELL) 02/28  2080.000 7.040
CONN. RIVER (MONTAGUE CITY) 02/28  16300.000 12.630
CONNECTICUT RIVER (HOLYOKE)   
DEERFIELD R (WEST DEERFIELD) 02/28  1950.000 3.600
DEERFIELD RIVER (CHARLEMONT) 02/28  1510.000 3.650
E BR TULLY RIVER (ATHOL) 02/28  158.000 3.660
E. BR. NEPONSET R (CANTON) 02/28  110.000 1.950
E. BR. SWIFT RIVER (HARDWICK) 02/28  179.000 19.900
E.BR.HOUSATONIC R(COLTSVILLE) 02/28  170.000 1.450
FRENCH RIVER (HODGES VILLAGE) 02/28  252.000 2.550
FRENCH RIVER (WEBSTER) 02/28  634.000 7.100
GREEN RIVER (COLRAIN) 02/28  95.000 2.270
HOOSIC RIVER (WILLIAMSTOWN) 02/28  289.000 5.890
HOUSATONIC (GREAT BARRINGTON) 02/28  886.000 3.510
IPSWICH RIVER (IPSWICH) 02/28  562.000 4.480
IPSWICH RIVER (S. MIDDLETON) 02/28  216.000 3.530
LITTLE RIVER (OXFORD) 02/28  92.000 3.650
M. BR. WESTFIELD (GOSS HTS) 02/28  156.000 2.750
MERRIMACK RIVER (LOWELL) 02/28  14500.000 45.620
MILLERS RIVER (ERVING) 02/28  1420.000 4.140
MILLERS RIVER (S. ROYALSTON) 02/28  791.000 5.840
MISCOE BROOK (FRANKLIN) 02/28  2.500 1.100
MOTHER BROOK (DEDHAM) 02/28  253.000 82.650
N. NASHUA RIVER (FITCHBURG) 02/28  194.000 3.560
NASHUA RIVER (E. PEPPERELL) 02/28  1490.000 4.460
NEPONSET R (MILTON VILLAGE) 02/28  556.000 14.690
NEPONSET RIVER (NORWOOD) 02/28  149.000 6.870
NORTH RIVER (SHATTUCKVILLE) 02/28  213.000 2.670
OLD SWAMP RIVER(S WEYMOUTH) 02/28  19.000 3.160
PARKER R (BYFIELD) 02/28  109.000 2.770
PASKAMANSET R (S. DARTMOUTH) 02/28  98.000 10.620
PRIEST BROOK (WINCHENDON) 02/28  59.000 3.270
QUABOAG RIVER (W BRIMFIELD) 02/28  824.000 5.140
QUINEBAUG RIVER (FISKDALE) 02/28  260.000 4.130
QUINEBAUG RIVER (SOUTHBRIDGE) 02/28  477.000 5.040
QUINSIGAMOND R (N. GRAFTON) 02/28  76.000 1.850
SHAWSHEEN R (WILMINGTON) 02/28  147.000 3.860
SQUANNACOOK RIVER (W. GROTON) 02/28  215.000 3.280
SUDBURY R (SAXONVILLE) 02/28  570.000 8.050
TAUNTON RIVER (BRDGWATER) 02/28  1070.000 5.540
W.BR. FARMINGTON (NEW BOSTON) 02/28  295.000 3.850
WADING RIVER (NORTON) 02/28  172.000 6.900
WARE RIVER (BARRE) 02/28  438.000 4.390
WARE RIVER (GIBBS CROSSING) 02/28  938.000 3.650
WEST RIVER (UXBRIDGE) 02/28  131.000 2.460
WESTFIELD RIVER (WESTFIELD) 02/28  1190.000 5.470
WESTFIELD RIVER(HUNTINGTON) 02/28  200.000 4.420
WESTFIELD RIVER(KNIGHTVILLE) 02/28  421.000 4.050
MORE: 1

 WHITEWATER \ SEA KAYAKING \ SCUBA \ WIND 
Copyright © 2004-2005 WetDawg, Inc.
 Home \ About WetDawg \ Legal \ Privacy Policy \ Advertising
MountainZone.com | Wetdawg.com | Dirtworld.com | Boarderzone.com | Descender.com | SkiResorts.com | GravityDex.com